13416835050
Tel:0769-22024833
Contact:Dora
mobile:13416835050
Fax:0769-22024855
Email:sales@gd-kc.com
ADD:Pengdong Industrial Park, shuilian, Nancheng District, Dongguan City


KCT-1120WP 11 Axis CNC Versatile Spring Rotating Worktable Forming Machine
Description:
KCT-1120WP eleven axis CNC spring forming machine turntable, commonly known as small line diameter without camshaft production line, the diameter of 0.3-2.2mm, mainly applicable to the production of a variety of compression spring, torsion spring, spring and complex shaped spring wire forming. KCT-1120WP computer spring machine, computer control system used in Taiwan and Japan Yaskawa servo motor, imported high precision bearings and other main parts, machine design unique, the sliding seat is composed of 8 groups of independent servo motor drive control, at the same time, it can achieve 8 slide 360 degree rotation, commissioning of the machine is simple and convenient, fast forming speed, production high efficiency, strong stability.
Specification:
Model | 機 型 | KCT-1120WPCNC |
Axis Count | 軸 數 | 11 axis |
Wire Size Range | 加工線徑 | φ0.3-2.2mm |
Max Feeding Speed | 最大送線速度 | 132m/min |
Model Spring Index | 機型旋繞比 | 3 |
Wire Feeding Wheel Count | 送線輪組數 | 2 pairs |
Feeding Motor SGMGV-44A | 送線伺服電機 | 2.9kw |
Quill Motor SGMGV-15A | 轉芯伺服電機 | 1.0kw |
Rotary Table Motor SGMGV-44A | 轉盤伺服電機 | 4.4kw |
Forming Motor SGMGV-13A | 成形伺服電機 | 0.85kwx8 |
Speed Ratio Of Wire Feeding | 送線速比 | Ratio 1/2.5 |
Speed Ratio Of Quill | 轉芯速比 | Ratio 1/2 |
Total Reduction Ratio Of Rotary Table | 轉盤總減速比 | Ratio 1/12 |
Reducer Of Rotary Table | 轉盤減速器 | VRB140 1:3 |
Speed Ratio Of Wire Forming And Cutting | 切斷成型速比 | Ratio 1:6 |
Reducer Of Wire Forming And Cutting | 切斷成型減速器 | VRB090 |
Dimension(LxWxH) | 機器尺寸 | 800x1900x1900mm |
Weight | 機器重量 | 1500kg |
Power AC | 電 源 | 3-380VAC 50Hz |
Recommended links:
The last product: KCT-80WCNC The next product: KCT-1245WZCNC